|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|
Icon |
|
|
|
|
|
|
|
| |
Temperature (°F) | 63° 63° | 62° 62° | 69° 69° | 76° 76° | 78° 78° | 74° 74° | 69° 69° | 63° 63° | |
Temperature felt (°F) | 58° | 58° | 65° | 77° | 78° | 75° | 70° | 65° | |
Wind direction | ENE | ENE | ENE | ENE | S | SSW | SW | SSW | |
Wind speed (mph) | ENE 11-20 11-20 | ENE 11-22 11-22 | ENE 11-22 11-22 | ENE 9-18 9-18 | S 8-23 8-23 | SSW 11-26 11-26 | SW 8-18 8-18 | SSW 3-8 3-8 | |
Precipitation (in/3h) | - 0% - | - 0% - | - 0% - | - 0% - | < 0.04 in 65% < 0.04 | < 0.04 in 65% < 0.04 | - 20% - | - 15% - | |
Precipitation probability | 0% | 0% | 0% | 0% | 65% | 65% | 20% | 15% | |
Precipitation hourly | 00:00 to 01:00: 01:00 to 02:00: 02:00 to 03:00: | 03:00 to 04:00: 04:00 to 05:00: 05:00 to 06:00: | 06:00 to 07:00: 07:00 to 08:00: 08:00 to 09:00: | 09:00 to 10:00: 10:00 to 11:00: 11:00 to 12:00: | 12:00 to 13:00: 13:00 to 14:00: 14:00 to 15:00: | 15:00 to 16:00: 16:00 to 17:00: 17:00 to 18:00: | 18:00 to 19:00: 19:00 to 20:00: 20:00 to 21:00: | 21:00 to 22:00: 22:00 to 23:00: 23:00 to 00:00: | |
rainSPOT Precipitation distribution within 20 km |
1h view
Hourly view
The weather forecast has medium predictability. Compare different forecasts with MultiModel.
Weather report for Cumbernauld
During the night and in the first hours of the day it is mostly cloudy and for this afternoon a mixture of sunshine and clouds with the possibility of local thunderstorms. The sun will not be visible. The forecast has a moderate, 40% chance of Precipitation. Temperatures as high as 79 °F are foreseen. Until noon a gentle breeze is expected (8 to 12 mph). For the afternoon expect a moderate breeze (12 to 18 mph). From time to time gusts could reach up to 28 mph. Winds blowing at night and in the morning from Northeast and during the afternoon from South. The weather forecast for Cumbernauld for Saturday can be accurate in parts but deviations are expected. Check again for latest updates.
UV 5
▲ 04:27
▼ 22:08
▲ 01:35
▼ 17:30
Pressure: 1014 hPa
Timezone: BST (UTC +01:00h)